Stamp data values used for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos |

866 distinct values used for perf among 754562 stamp types.

Value Uses
14 65542 14 ( 14.00 x 14.00 )
13 38587 13 ( 13.00 x 13.00 )
13.25 28818 13.25 ( 13.25 x 13.25 )
13.5 25703 13.5 ( 13.50 x 13.50 )
14.25 24232 14.25 ( 14.25 x 14.25 )
12 20764 12 ( 12.00 x 12.00 )
12.5 14338 12.5 ( 12.50 x 12.50 )
13.75 12501 13.75 ( 13.75 x 13.75 )
11.5 12105 11.5 ( 11.50 x 11.50 )
11 7565 11 ( 11.00 x 11.00 )
imperf 5980 imperf (imperf 0.00 x 0.00 )
12.75 5156 12.75 ( 12.75 x 12.75 )
14.5 4947 14.5 ( 14.50 x 14.50 )
11.75 4819 11.75 ( 11.75 x 11.75 )
13x13.5 3768 13x13.5 ( 13.00 x 13.50 )
14x13.5 3559 14x13.5 ( 14.00 x 13.50 )
15 3282 15 ( 15.00 x 15.00 )
13x13.25 3084 13x13.25 ( 13.00 x 13.25 )
12.25 2523 12.25 ( 12.25 x 12.25 )
13.75x14 2294 13.75x14 ( 13.75 x 14.00 )
13.5x13 2213 13.5x13 ( 13.50 x 13.00 )
9-14.5 2039 9-14.5 ( 9.00 x 9.00 -14.5)
13.25x13 2036 13.25x13 ( 13.25 x 13.00 )
13.5x14 1852 13.5x14 ( 13.50 x 14.00 )
14x14.5 1840 14x14.5 ( 14.00 x 14.50 )
14x13.75 1793 14x13.75 ( 14.00 x 13.75 )
11.5x12 1784 11.5x12 ( 11.50 x 12.00 )
14x14.25 1714 14x14.25 ( 14.00 x 14.25 )
13.25x13.5 1534 13.25x13.5 ( 13.25 x 13.50 )
12x12.5 1462 12x12.5 ( 12.00 x 12.50 )
14.5x14 1418 14.5x14 ( 14.50 x 14.00 )
10.5 1398 10.5 ( 10.50 x 10.50 )
15x14 1341 15x14 ( 15.00 x 14.00 )
12.5x12 1319 12.5x12 ( 12.50 x 12.00 )
12x11.5 1288 12x11.5 ( 12.00 x 11.50 )
14.25x14 1286 14.25x14 ( 14.25 x 14.00 )
13.5x13.25 1224 13.5x13.25 ( 13.50 x 13.25 )
10 1189 10 ( 10.00 x 10.00 )
11.5x11 1130 11.5x11 ( 11.50 x 11.00 )
12.5x13 1122 12.5x13 ( 12.50 x 13.00 )
11x11.5 1095 11x11.5 ( 11.00 x 11.50 )
13x12.5 1017 13x12.5 ( 13.00 x 12.50 )
14.75 984 14.75 ( 14.75 x 14.75 )
12.5x12.25 983 12.5x12.25 ( 12.50 x 12.25 )
14x13.25 971 14x13.25 ( 14.00 x 13.25 )
12.75x12.5 963 12.75x12.5 ( 12.75 x 12.50 )
15clean 957 15 clean ( 15.00 x 15.00 clean)
13x12.75 912 13x12.75 ( 13.00 x 12.75 )
12.75x13 911 12.75x13 ( 12.75 x 13.00 )
13.25x12.75 823 13.25x12.75 ( 13.25 x 12.75 )
12.75x14 808 12.75x14 ( 12.75 x 14.00 )
11.75x11.5 786 11.75x11.5 ( 11.75 x 11.50 )
14.75x14.25 775 14.75x14.25 ( 14.75 x 14.25 )
13.25x14 763 13.25x14 ( 13.25 x 14.00 )
12.5x12.75 751 12.5x12.75 ( 12.50 x 12.75 )
13.25x13.75 750 13.25x13.75 ( 13.25 x 13.75 )
14.5x14.25 715 14.5x14.25 ( 14.50 x 14.25 )
10.75 678 10.75 ( 10.75 x 10.75 )
14x12.75 671 14x12.75 ( 14.00 x 12.75 )
13.5x13.75 670 13.5x13.75 ( 13.50 x 13.75 )
14.25x14.5 668 14.25x14.5 ( 14.25 x 14.50 )
14x15 664 14x15 ( 14.00 x 15.00 )
12.75x13.25 624 12.75x13.25 ( 12.75 x 13.25 )
11.25 618 11.25 ( 11.25 x 11.25 )
13.5x12.75 614 13.5x12.75 ( 13.50 x 12.75 )
12.25x12 601 12.25x12 ( 12.25 x 12.00 )
13.5x12.5 592 13.5x12.5 ( 13.50 x 12.50 )
11.5x11.75 587 11.5x11.75 ( 11.50 x 11.75 )
13.75x13.5 581 13.75x13.5 ( 13.75 x 13.50 )
11.75x11.25 559 11.75x11.25 ( 11.75 x 11.25 )
12x12.25 554 12x12.25 ( 12.00 x 12.25 )
12.25x12.5 530 12.25x12.5 ( 12.25 x 12.50 )
12x11.75 514 12x11.75 ( 12.00 x 11.75 )
14x14.75 514 14x14.75 ( 14.00 x 14.75 )
13.75x13.25 502 13.75x13.25 ( 13.75 x 13.25 )
12.75x13.5 499 12.75x13.5 ( 12.75 x 13.50 )
11.25x11 483 11.25x11 ( 11.25 x 11.00 )
14.75x14 480 14.75x14 ( 14.75 x 14.00 )
13.75x14.25 474 13.75x14.25 ( 13.75 x 14.25 )
14.25x14.75 461 14.25x14.75 ( 14.25 x 14.75 )
11x10.5 457 11x10.5 ( 11.00 x 10.50 )
11.5x11.25 440 11.5x11.25 ( 11.50 x 11.25 )
14x13 437 14x13 ( 14.00 x 13.00 )
14.25x13.75 429 14.25x13.75 ( 14.25 x 13.75 )
11.25x11.75 410 11.25x11.75 ( 11.25 x 11.75 )
11.25x11.5 402 11.25x11.5 ( 11.25 x 11.50 )
serrate roulette 13 373 serr 13 (serr 13.00 x 13.00 )
14.5x13.5 356 14.5x13.5 ( 14.50 x 13.50 )
11x11.25 353 11x11.25 ( 11.00 x 11.25 )
rouletted 339 roul (roul 0.00 x 0.00 )
12x13.25 335 12x13.25 ( 12.00 x 13.25 )
*s3 328 12.5 s3 ( 12.50 x 12.50 s3)
Die Cut 324 BOGUS ( 0.00 x 0.00 )
11.75x12 322 11.75x12 ( 11.75 x 12.00 )
13x14 314 13x14 ( 13.00 x 14.00 )
VARIOUS 300 BOGUS ( 0.00 x 0.00 )
10v 298 10v ( 0.00 x 10.00 )
Serpentine Die Cut 290 BOGUS ( 0.00 x 0.00 )
*v 277 12.5v ( 0.00 x 12.50 )
10.5x11 264 10.5x11 ( 10.50 x 11.00 )
13.4x12.7 249 13.4x12.7 ( 13.40 x 12.70 )
12.25x11.75 243 12.25x11.75 ( 12.25 x 11.75 )
5.5x11,misc 231 5.5x11,misc ( 5.50 x 11.00 ,misc)
13.5x14.5 216 13.5x14.5 ( 13.50 x 14.50 )
14.5x15 215 14.5x15 ( 14.50 x 15.00 )
12.5x13.5 209 12.5x13.5 ( 12.50 x 13.50 )
14.5x13.75 206 14.5x13.75 ( 14.50 x 13.75 )
13.25x14.25 203 13.25x14.25 ( 13.25 x 14.25 )
13.5x14.25 203 13.5x14.25 ( 13.50 x 14.25 )
14.5x14.75 202 14.5x14.75 ( 14.50 x 14.75 )
roul 193 roul (roul 0.00 x 0.00 )
11x12 190 11x12 ( 11.00 x 12.00 )
11.75x12.25 182 11.75x12.25 ( 11.75 x 12.25 )
14.25x13.5 178 14.25x13.5 ( 14.25 x 13.50 )
15x14.25 173 15x14.25 ( 15.00 x 14.25 )
9-12.5 166 9-12.5 ( 9.00 x 9.00 -12.5)
12x13 164 12x13 ( 12.00 x 13.00 )
14.25x13.25 160 14.25x13.25 ( 14.25 x 13.25 )
serrate roul 13.5 148 serr 13.5 (serr 13.50 x 13.50 )
13x12 143 13x12 ( 13.00 x 12.00 )
12.75h 142 12.75h ( 12.75 x 0.00 )
14.25x15 138 14.25x15 ( 14.25 x 15.00 )
11.5x12.25 135 11.5x12.25 ( 11.50 x 12.25 )
12.75v 129 12.75v ( 0.00 x 12.75 )
Different 111 BOGUS ( 0.00 x 0.00 )
13x13.75 101 13x13.75 ( 13.00 x 13.75 )
15x14.5 97 15x14.5 ( 15.00 x 14.50 )
13.75x14.5 95 13.75x14.5 ( 13.75 x 14.50 )
14.75x14.5 95 14.75x14.5 ( 14.75 x 14.50 )
Die Cut 10 95 BOGUS ( 0.00 x 0.00 )
11x13 92 11x13 ( 11.00 x 13.00 )
12.75x12.25 92 12.75x12.25 ( 12.75 x 12.25 )
12.5x13.25 91 12.5x13.25 ( 12.50 x 13.25 )
12.25x11.5 90 12.25x11.5 ( 12.25 x 11.50 )
12.5x11.5 89 12.5x11.5 ( 12.50 x 11.50 )
14.5-15 89 14.5-15 ( 14.50 x 14.50 -15)
14.6x13.86 89 14.6x13.86 ( 14.60 x 13.86 )
*h 86 12.5h ( 12.50 x 0.00 )
Die Cut 11 86 BOGUS ( 0.00 x 0.00 )
10.75x11 84 10.75x11 ( 10.75 x 11.00 )
11.25x12.25 79 11.25x12.25 ( 11.25 x 12.25 )
13.5 - 16 79 13.5- 16 ( 13.50 x 13.50 - 16)
12.25x13 78 12.25x13 ( 12.25 x 13.00 )
13x14.5 78 13x14.5 ( 13.00 x 14.50 )
14.75x15 77 14.75x15 ( 14.75 x 15.00 )
pin,serrate 74 BOGUS ( 0.00 x 0.00 )
10.25 72 10.25 ( 10.25 x 10.25 )
Rouletted 14.5 72 roul 14.5 (roul 14.50 x 14.50 )
Serpentine Die Cut 11.5 72 BOGUS ( 0.00 x 0.00 )
14.1 70 14.1 ( 14.10 x 14.10 )
13.25x12.5 68 13.25x12.5 ( 13.25 x 12.50 )
10h 67 10h ( 10.00 x 0.00 )
13.75x13 65 13.75x13 ( 13.75 x 13.00 )
11.5x12.5 64 11.5x12.5 ( 11.50 x 12.50 )
13.3x13 64 13.3x13 ( 13.30 x 13.00 )
11x11.75 61 11x11.75 ( 11.00 x 11.75 )
Printed 61 BOGUS ( 0.00 x 0.00 )
11x10.25 60 11x10.25 ( 11.00 x 10.25 )
12.25x12.75 60 12.25x12.75 ( 12.25 x 12.75 )
12.25x11.25 59 12.25x11.25 ( 12.25 x 11.25 )
11.5x10.75 58 11.5x10.75 ( 11.50 x 10.75 )
11v 57 11v ( 0.00 x 11.00 )
12.5-16 57 12.5-16 ( 12.50 x 12.50 -16)
Serpentine Die Cut 11.25 57 BOGUS ( 0.00 x 0.00 )
12.5v 56 12.5v ( 0.00 x 12.50 )
11x12.25 54 11x12.25 ( 11.00 x 12.25 )
13.4 54 13.4 ( 13.40 x 13.40 )
16 54 16 ( 16.00 x 16.00 )
12x11.25 53 12x11.25 ( 12.00 x 11.25 )
Syncopated 13.5 53 BOGUS ( 0.00 x 0.00 )
9 52 9 ( 9.00 x 9.00 )
9.5 52 9.5 ( 9.50 x 9.50 )
Syncopated 11x11.5 52 BOGUS ( 0.00 x 0.00 )
14.5x13 51 14.5x13 ( 14.50 x 13.00 )
15.5 49 15.5 ( 15.50 x 15.50 )
11.75x11 48 11.75x11 ( 11.75 x 11.00 )
12.75 Three-sided 48 12.75 Three-sided ( 12.75 x 12.75 Three-sided)
Syncopated 13 48 BOGUS ( 0.00 x 0.00 )
14.1x14 47 14.1x14 ( 14.10 x 14.00 )
variable 47 BOGUS ( 0.00 x 0.00 )
9.75 46 9.75 ( 9.75 x 9.75 )
12-13 46 12-13 ( 12.00 x 12.00 -13)
12-13.25 46 12-13.25 ( 12.00 x 12.00 -13.25)
11.25x12 45 11.25x12 ( 11.25 x 12.00 )
11.5 - 13.5 45 11.5- 13.5 ( 11.50 x 11.50 - 13.5)
9 44 9 ( 9.00 x 9.00 )
10.75x11.5 43 10.75x11.5 ( 10.75 x 11.50 )
13x12.25 43 13x12.25 ( 13.00 x 12.25 )
Serpentine Die Cut 10 43 BOGUS ( 0.00 x 0.00 )
Syncopated 11.5x11 43 BOGUS ( 0.00 x 0.00 )
1314 42 99.99 ( 99.99 x 99.99 )
Serpentine Die Cut 14 41 BOGUS ( 0.00 x 0.00 )
11.5-12 40 11.5-12 ( 11.50 x 11.50 -12)
13.25x12 40 13.25x12 ( 13.25 x 12.00 )
13.86x14.6 40 13.86x14.6 ( 13.86 x 14.60 )
Syncopated 11.5x11.25 40 BOGUS ( 0.00 x 0.00 )
10.5x10 39 10.5x10 ( 10.50 x 10.00 )
12x12½ 39 12x12.5 ( 12.00 x 12.50 )
13.3x13.5 39 13.3x13.5 ( 13.30 x 13.50 )
13½ 39 13.5 ( 13.50 x 13.50 )
Die Cut 11.5 38 BOGUS ( 0.00 x 0.00 )
10x10.5 36 10x10.5 ( 10.00 x 10.50 )
13.3 36 13.3 ( 13.30 x 13.30 )
13.4x13.6 36 13.4x13.6 ( 13.40 x 13.60 )
Die Cut 9.75 36 BOGUS ( 0.00 x 0.00 )
11.5x13 35 11.5x13 ( 11.50 x 13.00 )
12.5x14 35 12.5x14 ( 12.50 x 14.00 )
13h 35 13h ( 13.00 x 0.00 )
14x12.5 35 14x12.5 ( 14.00 x 12.50 )
11.75x12.5 34 11.75x12.5 ( 11.75 x 12.50 )
13.4x13 34 13.4x13 ( 13.40 x 13.00 )
15.5x14.5 34 15.5x14.5 ( 15.50 x 14.50 )
Syncopated 11.5 34 BOGUS ( 0.00 x 0.00 )
11x10.75 33 11x10.75 ( 11.00 x 10.75 )
12v 33 12v ( 0.00 x 12.00 )
12x11 33 12x11 ( 12.00 x 11.00 )
12½ 32 12.5 ( 12.50 x 12.50 )
13x11 32 13x11 ( 13.00 x 11.00 )
Serpentine Die Cut 11 32 BOGUS ( 0.00 x 0.00 )
12.25x11 31 12.25x11 ( 12.25 x 11.00 )
12x13.5 31 12x13.5 ( 12.00 x 13.50 )
Die Cut 13 31 BOGUS ( 0.00 x 0.00 )
14.25x13 30 14.25x13 ( 14.25 x 13.00 )
misc 30 BOGUS ( 0.00 x 0.00 )
small holes 30 BOGUS ( 0.00 x 0.00 )
10-11.5 29 10-11.5 ( 10.00 x 10.00 -11.5)
12x12.75 29 12x12.75 ( 12.00 x 12.75 )
13.33x13.6 29 13.33x13.6 ( 13.33 x 13.60 )
13.4x13.5 29 13.4x13.5 ( 13.40 x 13.50 )
10.5x10.25 28 10.5x10.25 ( 10.50 x 10.25 )
12.5h 28 12.5h ( 12.50 x 0.00 )
13x13.3 28 13x13.3 ( 13.00 x 13.30 )
Die Cut 14 28 BOGUS ( 0.00 x 0.00 )
13.75x14.75 27 13.75x14.75 ( 13.75 x 14.75 )
14.3x14.1 27 14.3x14.1 ( 14.30 x 14.10 )
Syncopated 14.75x14.25 27 BOGUS ( 0.00 x 0.00 )
13.75x12.75 26 13.75x12.75 ( 13.75 x 12.75 )
15.25x15 26 15.25x15 ( 15.25 x 15.00 )
Syncopated 11.25x11.5 26 BOGUS ( 0.00 x 0.00 )
Syncopated 11.75x11.5 26 BOGUS ( 0.00 x 0.00 )
18 25 18 ( 18.00 x 18.00 )
Syncopated 13.75 25 BOGUS ( 0.00 x 0.00 )
12.5x11.75 24 12.5x11.75 ( 12.50 x 11.75 )
13.25x14.5 24 13.25x14.5 ( 13.25 x 14.50 )
13.75x12.25 24 13.75x12.25 ( 13.75 x 12.25 )
16x12 24 16x12 ( 16.00 x 12.00 )
Serpentine Die Cut 13.5 24 BOGUS ( 0.00 x 0.00 )
10.5 or imperf 23 10.5 or imperf ( 10.50 x 10.50 or imperf)
11x11, 14x14.5 23 11, 14x14.5 ( 11.00 x 11.00 , 14x14.5)
11h 22 11h ( 11.00 x 0.00 )
12½x12 22 12.5x12 ( 12.50 x 12.00 )
13.5x12 22 13.5x12 ( 13.50 x 12.00 )
13.5x13.3 22 13.5x13.3 ( 13.50 x 13.30 )
14,14.5 22 14,14.5 ( 14.00 x 14.00 ,14.5)
roul 9.5x15 22 roul 9.5x15 (roul 9.50 x 15.00 )
Serpentine Die Cut 12.5 22 BOGUS ( 0.00 x 0.00 )
13x14.25 21 13x14.25 ( 13.00 x 14.25 )
8.5v 21 8.5v ( 0.00 x 8.50 )
roul 16 21 roul 16 (roul 16.00 x 16.00 )
Simulated 21 BOGUS ( 0.00 x 0.00 )
Syncopated 14.5x14 21 BOGUS ( 0.00 x 0.00 )
11-13 20 11-13 ( 11.00 x 11.00 -13)
11,11.5 20 11,11.5 ( 11.00 x 11.00 ,11.5)
11x13.1 20 11x13.1 ( 11.00 x 13.10 )
12.5-15 20 12.5-15 ( 12.50 x 12.50 -15)
12h 20 12h ( 12.00 x 0.00 )
13.57x13.33 20 13.57x13.33 ( 13.57 x 13.33 )
13.5x13.2 20 13.5x13.2 ( 13.50 x 13.20 )
131//4 20 99.99 ( 99.99 x 99.99 )
131/3 20 99.99 ( 99.99 x 99.99 )
15x14.75 20 15x14.75 ( 15.00 x 14.75 )
Die Cut 13.25x13.5 20 BOGUS ( 0.00 x 0.00 )
Serpentine Die Cut 9 20 BOGUS ( 0.00 x 0.00 )
11-12.5 .75 19 11-12.5 .75 ( 11.00 x 11.00 -12.5 .75)
11.5-13 19 11.5-13 ( 11.50 x 11.50 -13)
12.5x13.75 19 12.5x13.75 ( 12.50 x 13.75 )
13½ x 14 19 13.5x14 ( 13.50 x 14.00 )
14.5x13.25 19 14.5x13.25 ( 14.50 x 13.25 )
8v 19 8v ( 0.00 x 8.00 )
roul 10 19 roul 10 (roul 10.00 x 10.00 )
04 18 4 ( 4.00 x 4.00 )
10x10.25 18 10x10.25 ( 10.00 x 10.25 )
13/14 18 13 ( 13.00 x 13.00 )
14-16rough 18 14-16rough ( 14.00 x 14.00 -16rough)
9 - 11.5 18 9- 11.5 ( 9.00 x 9.00 - 11.5)
9.5v 18 9.5v ( 0.00 x 9.50 )
Rouletted in Color 18 BOGUS ( 0.00 x 0.00 )
serrate 18 BOGUS ( 0.00 x 0.00 )
Syncopated 13.25 18 BOGUS ( 0.00 x 0.00 )
Syncopated Die Cut 14.5x14 18 BOGUS ( 0.00 x 0.00 )
11.5,13.5 17 11.5,13.5 ( 11.50 x 11.50 ,13.5)
12-16 17 12-16 ( 12.00 x 12.00 -16)
13-14 17 13-14 ( 13.00 x 13.00 -14)
13.25x12.25 17 13.25x12.25 ( 13.25 x 12.25 )
13.5x13,13x13.5 17 13.5x13,13x13.5 ( 13.50 x 13.00 ,13x13.5)
14-15.5 17 14-15.5 ( 14.00 x 14.00 -15.5)
14.4x14 17 14.4x14 ( 14.40 x 14.00 )
roul8 17 roul 8 (roul 8.00 x 8.00 )
Syncopated 11.5x11.75 17 BOGUS ( 0.00 x 0.00 )
8 16 8 ( 8.00 x 8.00 )
10x12 16 10x12 ( 10.00 x 12.00 )
11-16 16 11-16 ( 11.00 x 11.00 -16)
11.5x12.75 16 11.5x12.75 ( 11.50 x 12.75 )
12.5,13,13x13.5 16 12.5,13,13x13.5 ( 12.50 x 12.50 ,13,13x13.5)
12.5x11 16 12.5x11 ( 12.50 x 11.00 )
13.5x11 16 13.5x11 ( 13.50 x 11.00 )
14½ x 14 16 14.5x14 ( 14.50 x 14.00 )
31.25 16 31.25 ( 31.25 x 31.25 )
Die Cut 13.5 16 BOGUS ( 0.00 x 0.00 )
roul 11.5 16 roul 11.5 (roul 11.50 x 11.50 )
roul 7 16 roul 7 (roul 7.00 x 7.00 )
10¾ 15 10.75 ( 10.75 x 10.75 )
12.25x13.75 15 12.25x13.75 ( 12.25 x 13.75 )
12.75x12 15 12.75x12 ( 12.75 x 12.00 )
12x1.5 15 12x1.5 ( 12.00 x 1.50 )
11,12 14 11,12 ( 11.00 x 11.00 ,12)
11.25x10.75 14 11.25x10.75 ( 11.25 x 10.75 )
11.75x12.75 14 11.75x12.75 ( 11.75 x 12.75 )
12¼x11¼ 14 12.25x11.25 ( 12.25 x 11.25 )
12x11/12 14 12x11 ( 12.00 x 11.00 )
13.75x12.5 14 13.75x12.5 ( 13.75 x 12.50 )
14,15,16 or 15x14 14 14,15,16 or 15x14 ( 14.00 x 14.00 ,15,16 or 15x14)
Die Cut 10.25 14 BOGUS ( 0.00 x 0.00 )
Punched 6.25 14 BOGUS ( 0.00 x 0.00 )
Serpentine Die Cut 11.75 14 BOGUS ( 0.00 x 0.00 )
Wavy 14 BOGUS ( 0.00 x 0.00 )
* 13 12.5 ( 12.50 x 12.50 )
11,14 13 11,14 ( 11.00 x 11.00 ,14)
11.5x14 13 11.5x14 ( 11.50 x 14.00 )
12.5-13.5 13 12.5-13.5 ( 12.50 x 12.50 -13.5)
13.2 13 13.2 ( 13.20 x 13.20 )
13.25x11 13 13.25x11 ( 13.25 x 11.00 )
14v 13 14v ( 0.00 x 14.00 )
15h 13 15h ( 15.00 x 0.00 )
6 13 6 ( 6.00 x 6.00 )
pin 13 BOGUS ( 0.00 x 0.00 )
serr roul 13.5 13 serr 13.5 (serr 13.50 x 13.50 )
0107 12 99.99 ( 99.99 x 99.99 )
11.5,12.5,13.5 12 11.5,12.5,13.5 ( 11.50 x 11.50 ,12.5,13.5)
14-16 12 14-16 ( 14.00 x 14.00 -16)
14.5h 12 14.5h ( 14.50 x 0.00 )
14h 12 14h ( 14.00 x 0.00 )
6x12 12 6x12 ( 6.00 x 12.00 )
9-10.5 12 9-10.5 ( 9.00 x 9.00 -10.5)
Die Cut 7.5 12 BOGUS ( 0.00 x 0.00 )
roul 8.5-12.5 12 roul 8.5-12.5 (roul 8.50 x 8.50 -12.5)
roul colored 12 BOGUS ( 0.00 x 0.00 )
Rouletted 12 12 roul 12 (roul 12.00 x 12.00 )
Rouletted 12.75 12 roul 12.75 (roul 12.75 x 12.75 )
Rouletted 15.5x16 12 roul 15.5x16 (roul 15.50 x 16.00 )
Serpentine Die Cut 11.25x11.5 12 BOGUS ( 0.00 x 0.00 )
10.5v 11 10.5v ( 0.00 x 10.50 )
12x14 11 12x14 ( 12.00 x 14.00 )
13.5, 13.75x14 & 14 11 13.5, 13.75x14 & 14 ( 13.50 x 13.50 , 13.75x14 & 14)
14 & 14.25 11 14 & 14.25 ( 14.00 x 14.00 & 14.25)
14, 15 11 14, 15 ( 14.00 x 14.00 , 15)
Die Cut 14.5 11 BOGUS ( 0.00 x 0.00 )
Serpentine Die Cut 13 11 BOGUS ( 0.00 x 0.00 )
11.5h 10 11.5h ( 11.50 x 0.00 )
13.5v 10 13.5v ( 0.00 x 13.50 )
13v 10 13v ( 0.00 x 13.00 )
14.1x14.5 10 14.1x14.5 ( 14.10 x 14.50 )
15.5x15 10 15.5x15 ( 15.50 x 15.00 )
8.5-14 10 8.5-14 ( 8.50 x 8.50 -14)
9.25 10 9.25 ( 9.25 x 9.25 )
9.75 10 9.75 ( 9.75 x 9.75 )
Die Cut 15x14 10 BOGUS ( 0.00 x 0.00 )
roul 14.5 10 roul 14.5 (roul 14.50 x 14.50 )
roul 16 colored 10 roul 16 colored (roul 16.00 x 16.00 colored)
Rouletted or 10.5 10 roul or 10.5 (roul or 10.50 x 10.50 )
sewing machine 10 BOGUS ( 0.00 x 0.00 )
Syncopated 13.25x13 10 BOGUS ( 0.00 x 0.00 )
Syncopated 13.25x13.5 10 BOGUS ( 0.00 x 0.00 )
10,11.5,12.5,misc 9 10,11.5,12.5,misc ( 10.00 x 10.00 ,11.5,12.5,misc)
10.8 9 10.8 ( 10.80 x 10.80 )
11x10.5 or 11 9 11x10.5 or 11 ( 11.00 x 10.50 or 11)
12.5x11.25 9 12.5x11.25 ( 12.50 x 11.25 )
12¼x12 9 12.25x12 ( 12.25 x 12.00 )
12x11½ 9 12x11.5 ( 12.00 x 11.50 )
13.33 9 13.33 ( 13.33 x 13.33 )
14-16clean 9 14-16clean ( 14.00 x 14.00 -16clean)
14.5 or 15 9 14.5 or 15 ( 14.50 x 14.50 or 15)
14x12.25 9 14x12.25 ( 14.00 x 12.25 )
14x14.4 9 14x14.4 ( 14.00 x 14.40 )
20 9 20 ( 20.00 x 20.00 )
31 9 31 ( 31.00 x 31.00 )
Die Cut 12.75 9 BOGUS ( 0.00 x 0.00 )
serp roul 16 9 serpent 16 (serpent 16.00 x 16.00 )
Syncopated 11.25 9 BOGUS ( 0.00 x 0.00 )
Syncopated 13x13.5 9 BOGUS ( 0.00 x 0.00 )
8.5v 8 8.5v ( 0.00 x 8.50 )
11.1x11 8 11.1x11 ( 11.10 x 11.00 )
11.5, 13.5, 11.5x13.5 & 13.5x11.5 8 11.5, 13.5, 11.5x13.5 & 13.5x11.5 ( 11.50 x 11.50 , 13.5, 11.5x13.5 & 13.5x11.5)
11.75x13.25 8 11.75x13.25 ( 11.75 x 13.25 )
14 on 3 or 4 sides 8 14 on 3 or 4 sides ( 14.00 x 14.00 on 3 or 4 sides)
17 8 17 ( 17.00 x 17.00 )
5-11 8 5-11 ( 5.00 x 5.00 -11)
8.5 8 8.5 ( 8.50 x 8.50 )
8.75 8 8.75 ( 8.75 x 8.75 )
Die Cut 11.75 8 BOGUS ( 0.00 x 0.00 )
Die Cut 12.5 8 BOGUS ( 0.00 x 0.00 )
Die Cut 13x13.25 8 BOGUS ( 0.00 x 0.00 )
Serpentine Die Cut 11x11.5 8 BOGUS ( 0.00 x 0.00 )
9.5 7 9.5 ( 9.50 x 9.50 )
10.25x11 7 10.25x11 ( 10.25 x 11.00 )
11.5-12.5xroul 7 11.5-12.5xroul ( 11.50 x 11.50 -12.5xroul)
13.3x13.6 7 13.3x13.6 ( 13.30 x 13.60 )
13.4x14.1 7 13.4x14.1 ( 13.40 x 14.10 )
13½ x 13 7 13.5x13 ( 13.50 x 13.00 )
13xx13.5 7 13 xx13.5 ( 13.00 x 13.00 xx13.5)
14 & 11.5x13.75 7 14 & 11.5x13.75 ( 14.00 x 14.00 & 11.5x13.75)
5.5,6 7 5.5,6 ( 5.50 x 5.50 ,6)
8 7 8 ( 8.00 x 8.00 )
8.5-9.5 7 8.5-9.5 ( 8.50 x 8.50 -9.5)
9 to 10 7 9 to 10 ( 9.00 x 9.00 to 10)
diecut 7 BOGUS ( 0.00 x 0.00 )
impert 7 BOGUS ( 0.00 x 0.00 )
roul20 7 roul 20 (roul 20.00 x 20.00 )
Rouletted 11 7 roul 11 (roul 11.00 x 11.00 )
Serpentine Die Cut 8.5h 7 BOGUS ( 0.00 x 0.00 )
10.25x10.75 6 10.25x10.75 ( 10.25 x 10.75 )
10.75; 11 6 10.75 ; 11 ( 10.75 x 10.75 ; 11)
11x10 6 11x10 ( 11.00 x 10.00 )
11x12.5 6 11x12.5 ( 11.00 x 12.50 )
12.5s3 6 12.5 s3 ( 12.50 x 12.50 s3)
12.75x14.5 6 12.75x14.5 ( 12.75 x 14.50 )
13.5x3.5 6 13.5x3.5 ( 13.50 x 3.50 )
13.9x14 6 13.9x14 ( 13.90 x 14.00 )
131//2 6 99.99 ( 99.99 x 99.99 )
14 & imperf 6 14 & imperf ( 14.00 x 14.00 & imperf)
14 X 13.5 6 14 X 13.5 ( 14.00 x 14.00 X 13.5)
14-14.5 6 14-14.5 ( 14.00 x 14.00 -14.5)
14.28 6 14.28 ( 14.28 x 14.28 )
14.2x14 6 14.2x14 ( 14.20 x 14.00 )
14.3x14 6 14.3x14 ( 14.30 x 14.00 )
14x14, imperf 6 14, imperf ( 14.00 x 14.00 , imperf)
14x14.2 6 14x14.2 ( 14.00 x 14.20 )
15-16 6 15-16 ( 15.00 x 15.00 -16)
15x12.5 6 15x12.5 ( 15.00 x 12.50 )
4 6 4 ( 4.00 x 4.00 )
5.5-7 6 5.5-7 ( 5.50 x 5.50 -7)
7 6 7 ( 7.00 x 7.00 )
Die Cut 10.25x10 6 BOGUS ( 0.00 x 0.00 )
oblique roul 6 roul (roul 0.00 x 0.00 )
perforato a zig zag 6 BOGUS ( 0.00 x 0.00 )
pin 5.5-14.5 6 pin 5.5-14.5 (pin 5.50 x 5.50 -14.5)
