|
Short desc: 12x14
type:
h: 12.00
v: 14.00
var:
Used by 11 stamps: See all uses
Western Australia 1883 1p och d=black swan (1854 rectangle) wmk=crown & CC
Surinam 7/30/1993 250c
Surinam 7/30/1993 500c
Surinam 12/4/1997 675g issue=Child Care
Surinam 12/10/1997 170g issue=America 1997
Surinam 12/10/1997 230g issue=America 1997
Surinam 10/9/1999 1000g issue=America 1999
Surinam 10/9/1999 2250g issue=America 1999
Surinam 7/1/2004 $0.45 issue=Olympics 2004
Surinam 11/18/2004 $1.70 issue=Christmas 2004
Surinam 11/18/2004 $7.70 issue=Christmas 2004
|
|