No sheet images found |
Issuer: Marshall Islands
Issue: Legendary Aircraft II
Date: 2/10/2000 (2000 sheets)
INCOMPLETE
Block 1 (25, 5 x 5)
1, 1: 33c d=B-29 Superfortress (2000)
1, 2: 33c d=F7F-3N Tigercat
1, 3: 33c d=F8F-2 Bearcat
1, 4: 33c d=F-82 Twin Mustang
1, 5: 33c d=F-84G Thunderjet
2, 1: 33c d=FJ-1 Fury
2, 2: 33c d=C-119C Flying Boxcar
2, 3: 33c d=F3D-2 Skyknight
2, 4: 33c d=F-89D Scorpion
2, 5: 33c d=F-94B Starfire
3, 1: 33c d=F4D Skyray
3, 2: 33c d=F3H-2 Demon
3, 3: 33c d=RF-101A/C Voodoo
3, 4: 33c d=U-2F Dragon Lady
3, 5: 33c d=OV-10 Bronco
4, 1: 33c d=P-26 Peashooter
4, 2: 33c d=N2S-1 Kaydet
4, 3: 33c d=P-35A
4, 4: 33c d=P-36A Hawk
4, 5: 33c d=P-40B Warhawk
5, 1: 33c d=P-38 Lightning (2000)
5, 2: 33c d=P-39D Airacobra
5, 3: 33c d=C-46 Commando
5, 4: 33c d=P-47D Thunderbolt (2000 Marshall Islands)
5, 5: 33c d=P-61B Black Widow
|
|