Issuer: Gibraltar
Issue: The History of Gibraltar
Date: 5/9/2000 (2000 sheets)

Block 1 (16, 4 x 4)
1, 1: 5p d=3000 Metre Waterfall 5 Million BC
1, 2: 5p d=The Sandy Plains 2 million BC Saber-toothed Cat Meganter
1, 3: 5p d=The Neanderthals 30000 BC
1, 4: 5p d=The Phoenicians 700 BC
2, 1: 5p d=The Romans 100 BC
2, 2: 5p d=The Arabs 711
2, 3: 5p d=The Coat of Arms 1502
2, 4: 5p d=British Gibraltar 1704 Admiral Rooke
3, 1: 30p d=The Great Siege 1779-1783 General Elliott
3, 2: 30p d=Trafalgar 1805 HMS Victory
3, 3: 30p d=The City 1830-1900s HRH Queen Alexandra
3, 4: 30p d=Fortifications 1870s 100 Ton Gun
4, 1: 30p d=The Evacuation 1940
4, 2: 30p d=The Fortress 1940s
4, 3: 30p d=HM The Queen 1954
4, 4: 30p d=European Finance Centre



External links:
Colnect 610211..y_of_Gibraltar