• Colnect-4721-896-Celestial-Bodies-Series-I.jpg
Issuer: Japan
Issue: Celestial Bodies, Series 1
Date: 2/7/2018 (2018 sheets)

INCOMPLETE

Block 1 (1, 1 x 1)
1, 1: 82y d=Horse head nebula
Block 2 (1, 1 x 1)
1, 1: 82y d=Orion great nebula part
Block 3 (1, 1 x 1)
1, 1: 82y d=Wabbling cloud part
Block 4 (1, 1 x 1)
1, 1: 82y d=Star formation area S106
Block 5 (1, 1 x 1)
1, 1: 82y d=Orion theatrical site near Iota star
Block 6 (1, 1 x 1)
1, 1: 82y d=Orion great nebula part
Block 7 (1, 1 x 1)
1, 1: 82y d=Hale-Bopp comet
Block 8 (1, 1 x 1)
1, 1: 82y d=Sun part
Block 9 (1, 1 x 1)
1, 1: 82y d=Mercury (planet) (2018 Japan)
Block 10 (1, 1 x 1)
1, 1: 82y d=Venus part



External links:
Colnect 763935..orlds_Series_1