• US174MS.06.jpg
Issuer: United States
Issue: Southern Florida Wetland
Date: 10/4/2006 (2006 sheets)

Block 1 (1, 1 x 1)
1, 1: 39 d=snail kite (2006)
Block 2 (1, 1 x 1)
1, 1: 39 d=wood storks
Block 3 (1, 1 x 1)
1, 1: 39 d=bald eagle & Cowhorn Orchid
Block 4 (1, 1 x 1)
1, 1: 39 d=American crocodile (2006)
Block 5 (1, 1 x 1)
1, 1: 39 d=roseate spoonbills (2006)
Block 6 (1, 1 x 1)
1, 1: 39 d=White ibis
Block 7 (1, 1 x 1)
1, 1: 39 d=Everglades mink
Block 8 (1, 1 x 1)
1, 1: 39 d=American alligator (2006)
Block 9 (1, 1 x 1)
1, 1: 39 d=Cape Sable Seaside Sparrow
Block 10 (1, 1 x 1)
1, 1: 39 d=Southern Florida Wetland - Red Mangrove & Florida panther



External links:
Colnect 98711-..tes_of_America
WNS US174MS.06