Issuer: United States
Issue: Endangered Species
Date: 10/2/1996 (1996 sheets)

Block 1 (15, 3 x 5)
1, 1: 32c d=black-footed ferret (1996)
1, 2: 32c d=thick-billed parrot
1, 3: 32c d=Hawaiian monk seal (1996)
2, 1: 32c d=American crocodile (1996)
2, 2: 32c d=ocelot (1996)
2, 3: 32c d=Schaus Swallowtail Papilio aristodemus ssp ponceanus
3, 1: 32c d=Wyoming toad
3, 2: 32c d=brown pelican (1996 United States)
3, 3: 32c d=California condor (1996)
4, 1: 32c d=Gila trout
4, 2: 32c d=San Francisco garter snake
4, 3: 32c d=woodland caribou
5, 1: 32c d=Florida panther
5, 2: 32c d=piping plover (1996)
5, 3: 32c d=Florida manatee


In collections: mint (Stan Shebs)

External links:
Colnect 96610-..tes_of_America