Issuer: United States
Date: 1976 (1976 sheets)

INCOMPLETE

Block 1 (50, 5 x 10)
1, 1: 13c d=flag of Delaware
1, 2: 13c d=flag of Pennsylvania
1, 3: 13c d=flag of New Jersey
1, 4: 13c d=flag of Georgia
1, 5: 13c d=flag of Connecticut
2, 1: 13c d=flag of Massachusetts
2, 2: 13c d=flag of Maryland
2, 3: 13c d=flag of South Carolina
2, 4: 13c d=flag of New Hampshire
2, 5: 13c d=flag of Virginia
3, 1: 13c d=flag of New York (1976)
3, 2: 13c d=flag of North Carolina
3, 3: 13c d=flag of Rhode Island
3, 4: 13c d=flag of Vermont
3, 5: 13c d=flag of Kentucky
4, 1: 13c d=flag of Tennessee
4, 2: 13c d=flag of Ohio
4, 3: 13c d=flag of Louisiana
4, 4: 13c d=flag of Indiana
4, 5: 13c d=flag of Mississippi
5, 1: 13c d=flag of Illinois
5, 2: 13c d=flag of Alabama
5, 3: 13c d=flag of Maine
5, 4: 13c d=flag of Missouri
5, 5: 13c d=flag of Arkansas
6, 1: 13c d=flag of Michigan
6, 2: 13c d=flag of Florida
6, 3: 13c d=flag of Texas
6, 4: 13c d=flag of Iowa
6, 5: 13c d=flag of Wisconsin
7, 1: 13c d=flag of California
7, 2: 13c d=flag of Minnesota
7, 3: 13c d=flag of Oregon
7, 4: 13c d=flag of Kansas
7, 5: 13c d=flag of West Virginia
8, 1: 13c d=flag of Nevada
8, 2: 13c d=flag of Nebraska
8, 3: 13c d=flag of Colorado
8, 4: 13c d=flag of North Dakota
8, 5: 13c d=flag of South Dakota
9, 1: 13c d=flag of Montana
9, 2: 13c d=flag of Washington
9, 3: 13c d=flag of Idaho
9, 4: 13c d=flag of Wyoming
9, 5: 13c d=flag of Utah
10, 1: 13c d=flag of Oklahoma
10, 2: 13c d=flag of New Mexico
10, 3: 13c d=flag of Arizona
10, 4: 13c d=flag of Alaska
10, 5: 13c d=flag of Hawaii


In collections: some private

External links:
Colnect 93339-..tes_of_America