Issuer: Kazakhstan
Issue: Star Signs
Date: 3/26/1997 (1997 sheets)

Block 1 (12, 3 x 4)
1, 1: 1.00(t)
1, 2: 3/26/1997 2.00(t) multi&viobl
1, 3: 3/26/1997 3.00t multi&viobl
2, 1: 4.00t
2, 2: 3/26/1997 5.00t multi&viobl
2, 3: 3/26/1997 6.00t
3, 1: 7.00t
3, 2: 8.00t
3, 3: 9.00t
4, 1: 10.00(t)
4, 2: 12.00(t)
4, 3: 20.00t



External links:
Colnect 90957-..eet-Star_Signs