Issuer: Uganda
Issue: Endangered Wildlife 2001
Date: 2/5/2001 (2001 sheets)

Block 1 (9, 3 x 3)
1, 1: 600sh d=Taurotragus euryceros (2001)
1, 2: 600sh d=Diceros bicornis (2001)
1, 3: 600sh d=Panthera pardus (2001)
2, 1: 600sh d=Panthera pardus (2001)
2, 2: 600sh d=Taurotragus euryceros (2001)
2, 3: 600sh d=Diceros bicornis (2001)
3, 1: 600sh d=Diceros bicornis (2001)
3, 2: 600sh d=Panthera pardus (2001)
3, 3: 600sh d=Taurotragus euryceros (2001)



External links:
Colnect 497664..ngered_Species