Issuer: Brazil
Issue: Expo '98
Date: 5/22/1998 (1998 sheets)

Block 1 (24, 6 x 4)
1, 1: 0.31r d=turtle
1, 2: 0.31r d=whale Fluke
1, 3: 0.31r d=great barracuda Sphyraena barracuda (1998)
1, 4: 0.31r d=Submarine Fish
1, 5: 0.31r d=diver fish
1, 6: 0.31r d=dolphin
2, 1: 0.31r d=Angelfish Pomacanthus sp
2, 2: 0.31r d=Monotaxis spp.
2, 3: 0.31r d=butterflyfish
2, 4: 0.31r d=grouper
2, 5: 0.31r d=manatee
2, 6: 0.31r d=Wrasse
3, 1: 0.31r d=Pomacanthus imperator (1998 Brazil)
3, 2: 0.31r d=Snapper
3, 3: 0.31r d=Dactyloptena orientalis (1998)
3, 4: 0.31r d=Manta birostris (1998 Brazil)
3, 5: 0.31r
3, 6: 0.31r d=Pipefish
4, 1: 0.31r d=Moray
4, 2: 0.31r d=Anglefish
4, 3: 0.31r d=Starfish Fish
4, 4: 0.31r d=hermit crab
4, 5: 0.31r d=Pterophyllum scalare (1998 Brazil)
4, 6: 0.31r d=Hippocampus sp. (1998)



External links:
Colnect 321948.._Life_Complete