Issuer: Palau
Issue: Birds over the Palau Lagoon
Date: 7/10/1996 (1996 sheets)

INCOMPLETE

Block 1 (20, 4 x 5)
1, 1: 50c d=lakkotsiang female
1, 2: 50c d=Nycticorax caledonicus (1996)
1, 3: 50c d=Ducula oceanica
1, 4: 50c d=lakkotsiang male
2, 1: 50c d=Gygis alba (1996 Palau)
2, 2: 50c d=Anous stolidus (1996)
2, 3: 50c d=Caloenas nicobarica (1996)
2, 4: 50c d=Ixobrychus sinensis (1996)
3, 1: 50c d=Phalacrocorax melanoleucos
3, 2: 50c d=Sterna sumatrana (1996 Palau)
3, 3: 50c d=Phaethon lepturus (1996)
3, 4: 50c d=Cacatua galerita (1996)
4, 1: 50c d=Anous minutus
4, 2: 50c ultra d=Sterna anaethetus (1996 Palau)
4, 3: 50c d=Egretta sacra (1996)
4, 4: 50c d=Heteroscelus brevipes (1996)
5, 1: 50c d=sechou
5, 2: 50c d=ochaieu
5, 3: 50c d=ottirakladial
5, 4: 50c d=Ruddy Turnstone Arenaria interpres (1996)



External links:
Colnect 437275..r_Pulau_lagoon