Issuer: China, ROC
Issue: Birds - Illustrations from the Ching dynasty Bird Manual
Date: 10/9/1997 (1997 sheets)

Block 1 (20, 5 x 4)
1, 1: $5 d=Domicella lory
1, 2: $5 d=Cissa chinensis (1997)
1, 3: $5 d=Loriculus galgulus (1997)
1, 4: $5 d=Fringilla montifringilla
1, 5: $5 d=Urocissa erythrorhyncha
2, 1: $5 d=Babax waddelli
2, 2: $5 d=Carpodacus erythrinus
2, 3: $5 d=Carpodacus erythrinus
2, 4: $5 d=Leucosticte brandti
2, 5: $5 d=Pericrocotus ethologus
3, 1: $5 d=Oriolus chinensis (1997 China, ROC)
3, 2: $5 d=Emberiza elegans (1997)
3, 3: $5 d=Urocynchramus pylzowi
3, 4: $5 d=Bombycilla garrulus (1997)
3, 5: $5 d=Bucanetes mongolicus
4, 1: $5 d=Padda oryz
4, 2: $5 d=Mongolian Finch Bucanetes mongolicus
4, 3: $5 d=Acridotheres grandis
4, 4: $5 d=Leucosticte brandti
4, 5: $5 d=Jynx torquilla (1997)



External links:
Colnect 436168..ublic_of_China