Issuer: Indonesia
Date: 11/5/1998 (1998 sheets)

Block 1 (24, 12 x 2)
1, 1: 500r d=Stelechocarpus burahol
1, 2: 500r d=Polianthes tuberosa (1998)
1, 3: 500r d=Mirabilis jalapa (1998)
1, 4: 500r d=Mangifera casturi
1, 5: 500r d=Ficus minahassae
1, 6: 500r d=Geopelia striata (1998)
1, 7: 500r d=Gallus varius x G. gallus
1, 8: 500r d=Elephas maximus (1998)
1, 9: 500r d=Nasalis larvatus (1998)
1, 10: 500r d=Tarsius spectrum
1, 11: 2500r d=Polianthes tuberosa (1998)
1, 12: 2500r d=Nasalis larvatus (1998)
2, 1: 500r d=Geopelia striata (1998)
2, 2: 500r d=Gallus varius x G. gallus
2, 3: 500r d=Elephas maximus (1998)
2, 4: 500r d=Nasalis larvatus (1998)
2, 5: 500r d=Tarsius spectrum
2, 6: 2500r d=Polianthes tuberosa (1998)
2, 7: 2500r d=Nasalis larvatus (1998)
2, 8: 500r d=Stelechocarpus burahol
2, 9: 500r d=Polianthes tuberosa (1998)
2, 10: 500r d=Mirabilis jalapa (1998)
2, 11: 500r d=Mangifera casturi
2, 12: 500r d=Ficus minahassae



External links:
Colnect 155326..lora_and_Fauna