|
Short desc: 1889
Issuer: Uruguay
Dates: 12/1/1889 - 2/11/1901
Consists of 24 stamps: (See stamps as list)
1c grn d=arms of Uruguay (1889 1c)
1894 1c bl d=arms of Uruguay (1889 1c)
2c rose d=numeral (1889 Uruguay 2c)
1894 2c redbrn d=numeral (1889 Uruguay 2c)
1899 2c org d=numeral (1889 Uruguay 2c)
5c dpbl d=arms of Uruguay (1889 5c)
1894 5c rose d=arms of Uruguay (1889 5c)
7c bisbrn d=numeral (1889 Uruguay 7c)
1894 7c grn d=numeral (1889 Uruguay 7c)
1900 7c car d=numeral (1889 Uruguay 7c)
10c blgrn d=arms of Uruguay (1889 10c)
1894 10c org d=arms of Uruguay (1889 10c)
20c org d=numeral (1889 Uruguay 20c)
1894 20c brn d=numeral (1889 Uruguay 20c)
1900 20c ltbl d=numeral (1889 Uruguay 20c)
25c redbrn d=Justice (1889)
1894 25c ver d=Justice (1889)
2/11/1901 25c bisbrn d=Justice (1889)
50c ltbl d=Mercury (1889)
1894 50c lil d=Mercury (1889)
2/11/1901 50c car d=Mercury (1889)
1p lil d=arms of Uruguay (1889 1p)
1894 1p ltbl d=arms of Uruguay (1889 1p)
2/11/1901 1p dpgrn d=arms of Uruguay (1889 1p)
All are dt=allegories
Issues with this name: Bechuanaland, British Guiana, Antioquia, Santander, Guanacaste, Finland, Gabon, Germany, German offices in the Turkish Empire, Indore, Iran, Italy, Jamaica, Madagascar, Selangor, NossiBe, Romania, Russia, Spain, Uruguay
|
|