Prev: numeral (1976 Indonesia)
Next: numeral (1976 Tristan da Cunha)

numeral (1976 Netherlands)

  • Colnect-2207-158-Numeral.jpg
  • Colnect-2207-160-Numeral.jpg
  • Colnect-2207-177-Numeral.jpg
  • Colnect-2207-179-Numeral.jpg
  • Colnect-2207-183-Numeral.jpg
  • Colnect-2207-159-Numeral.jpg
  • Colnect-2207-161-Numeral.jpg
  • Colnect-2207-178-Numeral.jpg
  • Colnect-2207-184-Numeral.jpg
  • Colnect-2207-181-Numeral.jpg
  • Colnect-2207-186-Numeral.jpg
  • Colnect-2207-189-Numeral.jpg
Short desc: numeral (1976 Netherlands)


Things in this design:
symbol numeral

This design is used by 14 stamps: (See all uses as list)
1976 5c gray issue=numeral 1976 perf=12.75x13.5
1976 5c gray issue=numeral 1976 coil perf=13.5v
1976 10c ultra issue=numeral 1976 perf=12.75x13.5
1976 10c ultra issue=numeral 1976 coil perf=13.5v
1976 25c ltblvio issue=numeral 1976 perf=12.75x13.5
1976 25c vio issue=numeral 1976 coil perf=13.5v
1976 40c sep issue=numeral 1976 perf=12.75x13.5
1976 45c issue=numeral 1976 perf=12.75x13.5
1976 45c brtbl issue=numeral 1976 coil perf=13.5v
1976 60c grnyel issue=numeral 1976 coil perf=13.5v
1976 65c issue=numeral 1976 coil perf=13.5v
1977 40c sep issue=numeral 1976 coil perf=13.5v
1979 50c cer issue=numeral 1976 coil perf=13.5v
1981 55c brtgrn issue=numeral 1976 coil perf=13.5v

All are Netherlands