StampData
Stamp catalog
Lists
Joint Issues
Sheets
Notes
Albums
Collections
Catalogs
Things
Tools
Statistics
Quiz
Login
Prev:
Europa six links
Next:
Europa tree
Europa stars
Short desc: Europa stars
Things in this design:
symbol
Europa stars
This design is used by 44 stamps:
(See all uses as list)
Liechtenstein 3/16/1972 40rp issue=Europa 1972 perf=11.75
France 4/22/1972 0.90fr issue=Europa 1972 perf=13
Monaco 4/27/1972 0.50fr redorg&viobl issue=Europa 1972
Monaco 4/27/1972 0.90fr yelgrn&blvio issue=Europa 1972
San Marino 4/27/1972 50l issue=Europa 1972 perf=14
San Marino 4/27/1972 90l issue=Europa 1972 perf=14
Belgium 4/29/1972 3.50fr issue=Europa 1972 perf=11.5
Belgium 4/29/1972 7fr issue=Europa 1972 perf=11.5
Portugal 5/1/1972 1e gray&multi issue=Europa 1972 perf=13.25
Portugal 5/1/1972 3.50e sal&multi issue=Europa 1972 perf=13.25
Portugal 5/1/1972 6e grn&multi issue=Europa 1972 perf=13.25
Ireland 5/1/1972 4p issue=Europa 1972 wmk=e perf=15
Ireland 5/1/1972 6p issue=Europa 1972 wmk=e perf=15
Turkey 5/2/1972 110k issue=Europa 1972 perf=13x13.25
Turkey 5/2/1972 250k issue=Europa 1972 perf=13x13.25
Germany 5/2/1972 25(pf) yelgrn&multi issue=Europa 1972 perf=14
Germany 5/2/1972 30(pf) issue=Europa 1972 perf=14
Andorra (Fr) 5/2/1972 0.50fr issue=Europa 1972 perf=13
Andorra (Fr) 5/2/1972 0.90fr issue=Europa 1972 perf=13
Andorra (Sp) 5/2/1972 8p issue=Europa 1972
Spain 5/2/1972 8p issue=Europa 1972 perf=14
Italy 5/2/1972 50l issue=Europa 1972 wmk=stars perf=13.5x14
Italy 5/2/1972 90l issue=Europa 1972 wmk=stars perf=13.5x14
Greece 5/2/1972 3d issue=Europa 1972 wmk=crowns
Greece 5/2/1972 4.50d issue=Europa 1972 wmk=crowns
Finland 5/2/1972 30p issue=Europa 1972 perf=14
Finland 5/2/1972 50p issue=Europa 1972 perf=14
Iceland 5/2/1972 9k issue=Europa 1972
Iceland 5/2/1972 13k issue=Europa 1972
Luxembourg 5/2/1972 3fr issue=Europa 1972 perf=11.75
Luxembourg 5/2/1972 8fr issue=Europa 1972 perf=11.75
Netherlands 5/2/1972 30c issue=Europa 1972
Netherlands 5/2/1972 45c issue=Europa 1972
Switzerland 5/2/1972 30(c) issue=Europa 1972 perf=11.5
Switzerland 5/2/1972 40c issue=Europa 1972 perf=11.5
Yugoslavia 5/4/1972 1.50d bl&grn&yel issue=Europa 1972 perf=11.75
Yugoslavia 5/4/1972 5d issue=Europa 1972 perf=11.75
Cyprus 5/22/1972 20m issue=Europa 1972 wmk=mult crown & script CA
Cyprus 5/22/1972 30m issue=Europa 1972 wmk=mult crown & script CA
Cyprus 5/22/1972 150m issue=Europa 1972 wmk=mult crown & script CA
Malta 11/11/1972 1c3m issue=Europa 1972 wmk=Maltese cross mult
Malta 11/11/1972 3c issue=Europa 1972 wmk=Maltese cross mult
Malta 11/11/1972 5c issue=Europa 1972 wmk=Maltese cross mult
Malta 11/11/1972 7c5m issue=Europa 1972 wmk=Maltese cross mult
All are dt=Europa stars