Prev: $18 (Surinamese dollar)
Next: 18srd (Surinamese dollar)

18.00srd denom (#44684)

  • Colnect-5332-056-Haliaeetus-vocifer.jpg
  • Colnect-5745-483-Owls.jpg
  • Colnect-5918-122-Papilio-lormieri.jpg
Desc: 18.00srd

Currency: Surinamese dollar (100c=1srd=1$)

Numerical sorting value: 108000


Equivalent denoms: $18 (1), 18.00$ (1), 18srd (1)

Users of this denom: Surinam (12 stamps, 2018-2022)

Used by 12 stamps of Surinam: (See all uses as list)

1/3/2018 18.00srd issue=Owls 2018 d=Phodilus badius perf=13.75x14
7/18/2018 18.00srd issue=Parrots 2018 d=Cacatua moluccensis perf=13.75x14
10/10/2018 18.00srd issue=Birds of Prey 2018 d=Haliaeetus vocifer (2018) perf=13.75x14
2/13/2019 18.00srd issue=Eagles 2019 d=Spizaetus isidori perf=13.75x14
4/10/2019 18.00srd issue=Owls 2019 d=Tyto rosenbergii perf=13.75x14
6/12/2019 18.00srd issue=Butterflies 2019 d=Papilio lormieri (2019) perf=13.75x14
10/9/2019 18.00srd issue=Parrots and Cockatoos d=Eolophus roseicapilla
1/6/2021 18.00srd issue=Flowers 2021
4/7/2021 18.00srd issue=Butterflies 2021
6/2/2021 18.00srd issue=Birds 2021 d=Ramphastos dicolorus
10/6/2021 18.00srd issue=Fishes 2021 b d=Platygobio gracilis
2/2/2022 18.00srd issue=Marine Life - Shells