Prev: $35.00 (Solomon Islands dollar)
Next: $35..00 (Solomon Islands dollar)

$35 denom (#40946)

  • Colnect-3444-535-John-Paul-II.jpg
  • Colnect-3366-870-Bodie-Island---USA.jpg
  • Colnect-4184-214-Saint-Faustina.jpg
Desc: $35

Currency: Solomon Islands dollar (100c=1$)

Numerical sorting value: 210000


Equivalent denoms: $35..00 (1), $35.00 (188)

Users of this denom: Solomon Islands (28 stamps, 2014-2016)

Used by 28 stamps of Solomon Islands: (See all uses as list)

8/25/2014 $35 issue=John Paul II
11/28/2014 $35 issue=Lighthouses 2014 d=Bodie Island Lighthouse perf=13.25
5/13/2016 $35 issue=Tasmanian Devils 2016 d=Sarcophilus harrisii
5/13/2016 $35 issue=Wombats 2016 d=Vombatus ursinus
5/13/2016 $35 issue=Water Birds 2016 d=Ephippiorhynchus senegalensis (2016)
5/13/2016 $35 issue=Turtles 2016 d=Caretta caretta
5/13/2016 $35 issue=Tigers 2016 d=Panthera tigris altaica (2016)
5/13/2016 $35 issue=Fauna 2016
5/13/2016 $35 issue=Shells 2016 d=Nautilus pompilius
5/13/2016 $35 issue=Sea Lions 2016 d=Zalophus californianus
5/13/2016 $35 issue=Reef Fishes 2016 d=Pomacanthus imperator
5/13/2016 $35 issue=Owls 2016 d=Pulsatrix perspicillata
5/13/2016 $35 issue=Orchids 2016 b d=Paphiopedilum gratrixianum
5/13/2016 $35 issue=Mushrooms 2016 d=Cantharellus cibarius (2016)
5/13/2016 $35 issue=Lighthouses 2016
5/13/2016 $35 issue=Minerals 2016
5/13/2016 $35 issue=Koala 2016 d=Phascolarctos cinereus
5/13/2016 $35 issue=Kangaroos 2016 d=Macropus rufus
5/13/2016 $35 issue=Jellyfish 2016 d=Chrysaora fuscescens
5/13/2016 $35 issue=Endangered Animals 2016 d=Canis rufus
5/13/2016 $35 issue=Emus 2016 d=Dromaius novaehollandiae
5/13/2016 $35 issue=Dogs 2016
5/13/2016 $35 issue=Australian Dingos 2016 d=Canis lupus dingo
5/13/2016 $35 issue=Corals 2016 d=Caulastrea furcata
5/13/2016 $35 issue=Cats 2016
5/13/2016 $35 issue=Butterflies 2016 d=Papilio demoleus (2016)
5/13/2016 $35 issue=Birds of Prey 2016 d=Aquila chrysaetos (2016)
8/1/2016 $35 d=Saint Faustina