|
Desc: 80+40(pf)
Currency: Deutsche Mark (100pfg=100pf=1dm)
Numerical sorting value: 4800
Second numerical value: 2400
Users of this denom: Germany (56 stamps, 1982-1997)
Used by 56 stamps of Germany: (See all uses as list)
10/14/1982 80+40(pf) issue=charity 1982 dt=roses (1982 Germany) d=Bourbon Rose
11/10/1982 80+40(pf) issue=Christmas 1982
4/12/1983 80+40(pf) bl issue=Sport Promotion Fund 1983 d=For the sport
4/12/1983 80+40(pf) issue=youth 1983 dt=motorbikes d=Motorbike Megola-Sport 1922
10/13/1983 80+40(pf) issue=welfare 1983 dt=flowers (1983 Germany) d=Epilobium fleischeri
11/10/1983 80+40(pf) issue=Christmas 1983
4/12/1984 80+40(pf) issue=youth 1984 dt=insects (1984 Germany) d=Apis mellifera & Salvia pratensis
4/12/1984 80+40(pf) issue=Olympics 1984
10/18/1984 80+40(pf) issue=welfare 1984 dt=orchids (1984 Germany) d=Limodorum abortivum (1984)
11/8/1984 80+40(pf) issue=Christmas 1984
2/21/1985 80+40(pf) issue=Sports Promotion Fund 1985 perf=14
4/16/1985 80+40(pf) issue=youth 1985 dt=bicycles (1985) d=Kreuzrahmen-Niederrad 1887 perf=14x13.75
10/15/1985 80+40(pf) issue=welfare 1985 dt=ornamental borders perf=14
11/12/1985 80+40(pf) issue=Christmas 1985 perf=13.75
2/13/1986 80+40(pf) issue=European World Sports Championships 1986
4/10/1986 80+40(pf) issue=youth 1986 dt=trades d=Baker
10/16/1986 80+40(pf) issue=welfare 1986 dt=glassware (1986) d=Engraved goblet 1720
11/13/1986 80+40(pf) issue=Christmas 1986 d=Adoration of the infant Jesus Ortenberg altarpiece
2/12/1987 80+40(pf) issue=Sports 1987
4/9/1987 80+40(pf) issue=Youth 1987 d=Bookbinder
10/15/1987 80+40(pf) issue=welfare 1987 dt=Gold and Silversmithing
11/6/1987 80+40(pf) issue=Christmas 1987
2/18/1988 80+40(pf) issue=Sports 1988
4/14/1988 80+40(pf) issue=Youth 1988 dt=musicians (1988) d=John Lennon
10/13/1988 80+40(pf) issue=welfare 1988 dt=Gold and Silversmithing d=17thcentury jewelled flowers
11/10/1988 80+40(pf) issue=Christmas 1988
2/6/1992 80+40(pf) bl&multi issue=Winter and Summer Olympics 1992 perf=13.75
4/9/1992 80+40(pf) dt=butterflies (1992 Germany) d=Cucullia argentea perf=13.75
10/15/1992 80+40(pf) dt=clocks (1992) d=Flute Clock 1790 perf=13.75
2/11/1993 80+40(pf) issue=Sports 1993 d=Olympiapark Munich
4/15/1993 80+40(pf) issue=Youth 1993 dt=beetles (1993 Germany) d=Rosalia alpina (1993)
4/15/1993 80+40(pf) issue=Youth 1993 dt=beetles (1993 Germany) d=Cetonia aurata
10/14/1993 80+40(pf) issue=welfare 1993
10/14/1993 80+40(pf) issue=welfare 1993
11/10/1993 80+40(pf) issue=Christmas 1993
2/10/1994 80+40(pf) issue=Sport Promotion Fund 1994
4/14/1994 80+40(pf) issue=Der Struwwelpeter d=Johny Head-in-the-air
4/14/1994 80+40(pf) issue=Der Struwwelpeter d=Little Pauline
10/13/1994 80+40(pf) red&multi issue=Costumes 1994 dt=Costumes (1994) d=Traditional Costumes - Bückeburg
10/13/1994 80+40(pf) brn&multi issue=Costumes 1994 dt=Costumes (1994) d=Traditional Costumes - Halle an der Saale
11/9/1994 80+40(pf) issue=Christmas 1994
2/9/1995 80+40(pf) dt=sports (1995 Germany)
6/8/1995 80+40(pf) dt=dogs (1995 Germany) d=Lesser Munsterlander
6/8/1995 80+40(pf) dt=dogs (1995 Germany) d=Standard Schnauzer
10/12/1995 80+40(pf) issue=welfare 1995 dt=farmhouses
10/12/1995 80+40(pf) issue=welfare 1995 dt=farmhouses
11/9/1995 80+40(pf) issue=Christmas 1995 dt=stained glass in Augsburg Cathedral
2/8/1996 80+40(pf) issue=Dogs 1996 dt=dogs (1996 Germany) d=Chow-chow (1996)
2/8/1996 80+40(pf) issue=Dogs 1996 dt=dogs (1996 Germany) d=Borsoi
6/13/1996 80+40(pf) issue=Sports Promotion Fund - World Handball Championship perf=13.75
All are semipostal
(plus 6 more) (See all uses as list)
|
|