|
Desc: 33.00mtn
Currency: Mozambican metical (100c=1mtn=1mt=1m)
Numerical sorting value: 198000
Equivalent denoms: 33.00mt (581), 33mt (2), 33MTn (12)
Users of this denom: Mozambique (29 stamps, 2007-2008)
Used by 29 stamps of Mozambique: (See all uses as list)
12/10/2007 33.00mtn issue=Frogs 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Dolphins & Lighthouses perf=12x13.25
12/10/2007 33.00mtn issue=Dolphins & Lighthouses perf=12x13.25
12/10/2007 33.00mtn issue=Dolphins & Lighthouses perf=12x13.25
12/10/2007 33.00mtn issue=Elephants 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Elephants 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Elephants 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Lions 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Lions 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Lions 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Hummingbirds & Orchids perf=13
12/10/2007 33.00mtn issue=Hummingbirds & Orchids perf=13
12/10/2007 33.00mtn issue=Hummingbirds & Orchids perf=13
12/10/2007 33.00mtn issue=Frogs 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Frogs 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Bees 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Bees 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Bees 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Cactus 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Cactus 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Cactus 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Fruits 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Fruits 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Fruits 2007 perf=12x13.25
12/10/2007 33.00mtn issue=Minerals 2007 dt=minerals (2007 Mozambique) perf=12x13.25
12/10/2007 33.00mtn issue=Minerals 2007 dt=minerals (2007 Mozambique) perf=12x13.25
12/10/2007 33.00mtn issue=Minerals 2007 dt=minerals (2007 Mozambique) perf=12x13.25
2008 33.00mtn issue=100th Anniversary of Meriva Central, 1908-2008 perf=11x11.5
2008 33.00mtn issue=Gastronomy perf=11.5x11
|
|