|
Desc: 120sh
Currency: Tanzanian shilling (100c=1sh=1TSh)
Numerical sorting value: 720000
Users of this denom: Tanzania (83 stamps, 1991-1994)
Used by 83 stamps of Tanzania: (See all uses as list)
1/10/1991 120sh issue=International Literacy Year perf=13.25
2/12/1994 120sh issue=Winter Olympics 1994 b perf=12x12.5
7/29/1994 120sh issue=Protected Animals 1994 dt=Protected Animals (1994) d=African elephant Loxodonta africana (1994) perf=12.5x12
8/1/1994 120sh issue=30th Anniversary of the Revolution on Zanzibar
8/30/1994 120sh issue=International Year of the Family
8/31/1994 120sh issue=Arachnids 1994 dt=Arachnids (1994) d=Micrommata rosea perf=12.5x12
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Birds of Prey 1994 dt=Birds of Prey (1994 Tanzania) d=Vultur gryphus (1994)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
9/30/1994 120sh issue=Dogs 1994 dt=dogs (1994 Tanzania)
10/31/1994 120sh issue=Tropical Flowers 1994 dt=Tropical Flowers (1994) d=Cyrtanthus minimiflorus perf=12x12.25
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Phlox paniculata & Danaus plexippus perf=14
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Papilio glaucus & Lunaria biennis perf=14
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Papilio troilus & Rudbeckia gloriosa perf=14
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Hypolimnas antevorta (1994) perf=14
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Cirrochroa imperatrix (1994) perf=14
11/19/1994 120sh issue=Butterflies 1994 dt=butterflies (1994 Tanzania) d=Vanessa atalanta (1994) perf=14
(plus 33 more) (See all uses as list)
|
|