Prev: 1.50k (Angolan kwanza)
Next: 2e (Angolan kwanza)

1.50kz denom (#27870)

  • Colnect-4438-513-Zebra-Equus-sp.jpg
  • Colnect-1240-328-Harpy-Eagle-Harpia-harpyja.jpg
  • Colnect-5059-476-Zebra-Equus-sp.jpg
  • Colnect-5174-565-Ploceus-xanthops.jpg
  • Colnect-5059-478-Lycaon-pictus.jpg
  • Colnect-5059-479-Acinonyx-jubatus.jpg
  • Colnect-5059-480-Oryx-gazella.jpg
  • Colnect-5059-481-Otocyon-megalotis.jpg
  • Colnect-5059-482-Giraffa-camelopardalis.jpg
  • Colnect-5059-483-Canis-aureus.jpg
  • Colnect-5059-484-Perodicticus-potto.jpg
  • Colnect-5059-485-Panthera-leo.jpg
  • Colnect-5174-566-Coracias-caudata.jpg
  • Colnect-5059-487-Otocyon-megalotis.jpg
Desc: 1.50kz

Currency: Angolan kwanza (1l=1e=1nkz=1kzr=1kz=1k)

Numerical sorting value: 90


Equivalent denoms: 1.50k (3)

Users of this denom: Angola (14 stamps, 2000)

Used by 14 stamps of Angola: (See all uses as list)

4/7/2000 1.50kz issue=fauna 2000 dt=fauna (2000 Angola) d=Equus grevyi (2000)
4/10/2000 1.50kz issue=Birds 2000 dt=birds (2000 Angola) d=Harpia harpyja (2000 Angola)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Equus zebra (2000 Angola)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Ploceus xanthops
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Lycaon pictus (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Acinonyx jubatus (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Oryx gazella (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Otocyon megalotis (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Giraffa camelopardalis (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Canis aureus (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Perodicticus potto (2000 Angola)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Panthera leo (2000 Angola)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Coracias caudata (2000)
4/13/2000 1.50kz issue=Local Animals 2000 dt=Local Animals (2000) d=Otocyon megalotis (2000)

All are perf=14.25