|
Desc: 30+15c
Currency: Surinamese guilder (100ct=100c=1g=1f)
Numerical sorting value: 1800
Second numerical value: 900
Users of this denom: Surinam (36 stamps, 1953-1986)
Used by 36 stamps of Surinam: (See all uses as list)
8/29/1953 30+15c olgrn issue=Sports Week 1953 perf=13.5x13.75
11/1/1954 30+15c bl issue=Child Welfare Fund 1954 perf=13.5x13
4/13/1966 30+15c issue=Easter Charity 1966 perf=12.5x13
11/25/1966 30+15c issue=Child Welfare 1966 perf=12.75x13.25
3/22/1967 30+15c issue=Easter charity 1967
11/24/1967 30+15c issue=Child Welfare 1967 perf=12.5x13.5
3/27/1968 30+15c issue=Easter charity 1968 perf=12.5x13
11/22/1968 30+15c grayvio&blk issue=Child Welfare 1968 perf=12.5x13.5
4/2/1969 30+15c issue=Easter charity 1969 d=globe with map of South America
11/21/1969 30+15c issue=Child welfare 1969 dt=children's games d=Obstacle race
3/25/1970 30+15c issue=Easter 1970
10/25/1970 30+15c issue=Child Welfare 1970
4/7/1971 30+15c issue=Easter 1971 perf=12.5x13
11/24/1971 30+15c issue=Child Welfare 1971 perf=13.5x14
3/29/1972 30+15c issue=Easter 1972 perf=12.5x13.25
11/29/1972 30+15c issue=Child Welfare 1972 perf=12.5x13
3/4/1973 30+15c issue=Easter 1973 perf=12.5x13
11/28/1973 30+15c issue=Child Welfare 1973 perf=14x15
4/3/1974 30+15c issue=Easter 1974 d=Asclepias curassavica (1974) perf=14x14.75
11/27/1974 30+15c issue=Child Welfare 1974 perf=15x14.25
3/26/1975 30+15c issue=Easter 1975 perf=12.5x13
5/14/1975 30+15c issue=International Women's Year
11/12/1975 30+15c ultra issue=Child Welfare 1975 perf=12.5x13.25
4/14/1976 30+15c issue=Easter 1976 dt=paintings in Alkmaar Church perf=14.5x13
11/24/1976 30+15c issue=Child Welfare 1976 dt=pet dogs d=Canis familiaris (1976) perf=14x13.5
4/6/1977 30+15c issue=Easter 1977 perf=13.75x13.5
11/23/1977 30+15c issue=Child Welfare 1977 perf=12.75x14
3/22/1978 30+15c issue=Easter 1978 perf=12.75x14
11/22/1978 30+15c issue=Child Welfare 1978 perf=14x12.75
4/11/1979 30+15c issue=Easter 1979 perf=12.75x14
11/21/1979 30+15c issue=Child Welfare 1979 perf=12.75x14
3/26/1980 30+15c issue=Easter 1980 perf=12.75x14
11/5/1980 30+15c issue=Child Welfare 1980
4/8/1981 30+15c issue=Easter 1981 perf=13x14
11/26/1981 30+15c issue=Child Welfare 1981 perf=12.75x14
3/19/1986 30+15c issue=Easter 1986 perf=12.75x14
All are semipostal
|
|