|
Desc: 0,45€
Currency: euro (100c=1e)
Numerical sorting value: 2700
Equivalent denoms: (0.45€) (1), 0,45(€) (75), 0.45€ (41), 45(c) (109)
Users of this denom: Andorra (Fr) (2 stamps, 2003-2004), Andorra (Sp) (5 stamps, 2001-2016), Finland (3 stamps, 2002-2004), Åland Islands (4 stamps, 2003-2008), France (6 stamps, 2004-2008), French Southern & Antarctic Territories (2 stamps, 2004-2005), Germany (5 stamps, 2002), Greece (5 stamps, 2002), Italy (97 stamps, 2004-2006), Lithuania (5 stamps, 2015-2016), Luxembourg (25 stamps, 2001-2003), Mayotte (3 stamps, 2003-2004), Monaco (12 stamps, 2003-2004), Portugal (96 stamps, 2000-2015), Azores region (6 stamps, 2005-2015), Madeira region (15 stamps, 2004-2015), St. Pierre & Miquelon (1 stamp, 2005), Slovakia (15 stamps, 2013-2016), Spain (48 stamps, 2001-2016), Vatican City (16 stamps, 2004-2006)
Used by 371 stamps: (See all uses as list)
Portugal 3/2/2000 90e|0,45€ issue=Native Birds 2000 d=Phoenicopterus ruber
Spain 1/19/2001 75(p)|0,45€ issue=Fire Department perf=14x13.75
Luxembourg 3/20/2001 18Fr|0,45€ issue=Tourism 2001 perf=11.75x11.5
Luxembourg 3/20/2001 18fr|0,45€ issue=Novelists 2001 dt=Novelists (2001) d=Nik Welter perf=13.5x13.25
Luxembourg 3/20/2001 18fr|0,45€ issue=Tourism 2001
Spain 3/22/2001 75(p)|0,45€ dt=Personalities (2001 Spain) d= Rafael Alberti
Portugal 3/28/2001 90e|0,45€ issue=Arabic Cultural Heritage in Portugal d=++on=0.45€ perf=12x11.75
Portugal 4/10/2001 90e|0,45€ issue=International Children`s Drawing & Painting Competition d=++on=0.45€ perf=12x11.75
Spain 4/26/2001 75(p)|0,45€ issue=75th Anniversary of the Spanish Aviation d=Aviation Breguet 19A2 perf=13.75x14
Spain 5/9/2001 75(p)|0,45€ issue=Europa 2001 perf=14x13.75
Andorra (Sp) 5/16/2001 75(p)|0,45€ issue=Europa 2001 perf=13.75x14
Spain 5/17/2001 75(p)|0,45€ issue=Architecture 2001 d=Tuy Cathedral Pontevedra perf=14x13.75
Luxembourg 5/22/2001 18fr|0,45€ issue=Postal Service Cars d=Volkswagen Beetle (2001) perf=Serpentine Die Cut
Luxembourg 5/22/2001 18fr|0,45€ issue=Humanitarian Aid perf=11.5x11.75
Luxembourg 5/22/2001 18fr|0,45€ issue=Homage to Rescue Forces perf=11.5x11.75
Portugal 6/11/2001 90e|0,45€ issue=Lisbon City Zoo Animals d=lesser Antillean iguana Iguana delicatissima perf=12x11.75
Spain 6/13/2001 75(p)|0,45€ issue=100th Anniversary of the Death of Leopoldo Alas y Urena perf=13.75x14
Andorra (Sp) 6/20/2001 75(p)|0,45€ perf=14x13.75
Spain 6/22/2001 75(p)|0,45€ dt=trees (2001 Spain) perf=12.5x12.75
Spain 6/28/2001 75(p)|0,45€ sil&viobl issue=2001 perf=13x13.25
Spain 7/26/2001 75(p)|0,45€ issue=Social Activities d=Servants of Jesus of Charity
Spain 9/5/2001 75(p)|0,45€ issue=European Capital of Culture - Salamanca 2002 perf=12.75x13.25
Andorra (Sp) 9/20/2001 75(p)|0,45€ issue=10th Anniversary of the National Lecture Room perf=13.75x14
Luxembourg 10/1/2001 0,45€ issue=Heading into the Future - Cartoons perf=11.75
Luxembourg 10/1/2001 0,45€ issue=2001 perf=11.75x11.5
Portugal 10/22/2001 90e|0,45€ issue=200th Anniversary of Gendarmerie d=1911 National Republican Guard - infantry perf=12x11.75
Spain 11/8/2001 75(p)|0,45€ issue=Christmas 2001 d=The Adoration of the Shepherds by Jusepe de Ribera
Spain 11/8/2001 75(p)|0,45€ issue=Christmas 2001 d=The Adoration of the Shepherds by Jusepe de Ribera perf=13.25
Spain 11/14/2001 75(p)|0,45€ issue=125th Anniversary of the Birth of Manuel de Falla perf=13.75x14
Spain 11/20/2001 75(p)|0,45€ dt=Comics Characters perf=13.75x14
Spain 12/11/2001 75(p)|0,45€ issue=150th Anniversary of the Ministry for Development perf=12.75x12.5
Spain 12/14/2001 75(p)|0,45€ issue=25th Anniversary of the Reign of King Juan Carlos I d=S M Queen Sofia perf=12.75x13
Spain 12/14/2001 75(p)|0,45€ issue=25th Anniversary of the Reign of King Juan Carlos I d=King Juan Carlos I (2001 Spain) perf=12.75x13
Greece 1/2/2002 0,45€ dt=Greek dances d=Dansen
Portugal 2/26/2002 0,45€ issue=Damiao de Gois 500th d=Damiao de Gois
Luxembourg 3/5/2002 0,45€ dt=P&T art collection
Luxembourg 3/5/2002 0,45€ dt=sports (2002 Luxembourg) d=basketball (2002)
Luxembourg 3/5/2002 0,45€ dt=sports (2002 Luxembourg) d=volleyball (2002)
Luxembourg 3/5/2002 0,45€ dt=sports (2002 Luxembourg)
Luxembourg 3/5/2002 0,45€ issue=European Court of Auditors 25th perf=13.5
Portugal 4/23/2002 0,45€ dt=astronomy (2002 Portugal) d=Luneta terrestre
Portugal 4/23/2002 0,45€ dt=astronomy (2002 Portugal) d=Luneta de Cassegrain
Luxembourg 5/14/2002 0,45€ issue=Tour de France 2002
Luxembourg 5/14/2002 0,45€ issue=Europa 2002 dt=circus (2002 Luxembourg) d=tightrope walker with umbrella
Portugal 5/20/2002 0,45€ dt=flowers of the Azores d=Viburnum tinus ssp. subcordatum
Greece 6/26/2002 0,45€ issue=International Scout Congress d=Navy Scout perf=13x13.25
Portugal 8/2/2002 0,45€ issue=Sport 2002 d=handball
Portugal 8/2/2002 0,45€ issue=Sport 2002 d=basketball (2002)
Luxembourg 9/14/2002 0,45€ issue=Luxembourg stamps 150th
Luxembourg 9/14/2002 0,45€ issue=Luxembourg stamps 150th
(plus 321 more) (See all uses as list)
|
|