|
Desc: 22 1/2c
Currency: Dutch guilder (100c=1gld=1g)
Numerical sorting value: 1350
Users of this denom: Netherlands (11 stamps, 1888-1948)
Used by 11 stamps of Netherlands: (See all uses as list)
1888 22 1/2c dkgrn issue=1872 d=King William III (1872) perf=12.5x12
1891 22 1/2c dkgrn issue=1891 d=Queen Wilhelmina (1891) perf=12.5
1898 22 1/2c brn&olgrn issue=1898 d=Queen Wilhelmina (1898 ct) perf=12.5
1927 22 1/2c brn issue=1926 d=Queen Wilhelmina (1924) wmk=circles
3/30/1939 22 1/2c org issue=1926 d=Queen Wilhelmina (1924) wmk=circles perf=13.5x12.75
4/1/1940 22 1/2c olgrn issue=1940 d=Queen Wilhelmina (1940) wmk=circles
10/1940 22 1/2c ltgrn d=gull oc=blk on=3c-ltgrn-gull-unissued
4/1/1941 22 1/2c dkolgrn d=gull 1941 wmk=circles
5/15/1943 22 1/2c orgred issue=symbols & heroes d=Cornelis Evertsen wmk=circles perf=12.5x12
6/15/1944 22 1/2c rosered issue=independence regained d=Queen Wilhelmina (1944) perf=12.5
1948 22 1/2c olbrn issue=1947 d=Queen Wilhelmina (1947) wmk=circles perf=13.5x12.5
|
|