14c denom (#9014) (Palau usage only)
|
Desc: 14c
Currency: United States dollar (100c=1us$=1p=1$)
Numerical sorting value: 840
Users of this denom: Marshall Islands (16 stamps, 1984-2006), Micronesia (1 stamp, 1988), Palau (47 stamps, 1985-1987), Ryukyu Islands (3 stamps, 1959-1961), United Nations (1 stamp, 1979), United States (7 stamps, 1923-1987), Canal Zone (4 stamps, 1925-1939) Show with all usages
Used by 47 stamps of Palau: (See all uses as list)
6/11/1985 14c dt=marine life (1983 Palau) d=trumpet triton perf=15x14
10/21/1985 14c issue=Christmas 1985 dt=mothers & children perf=14
5/22/1986 14c issue=Ameripex '86 d=Wrasse perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Moray Eel perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Red Snapper perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Hering perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=dugong perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=surgeonfish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Leopard Ray perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Hawksbill Turtle perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=needlefish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=tuna perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Octopus perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Clown Fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=squid perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=grouper perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Moorish Idol perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=squirrel fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Starfish Sting Ray perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Lion Fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=angel fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Spiny Lobster perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Mangrove Crab perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Tridacna perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Marlin perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Spear Fisherman With Grouper perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=barracuda perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Sailfish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=mackerel perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Common Jack perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Bone Fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Rock Islands Sailfish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Sailing Canoes perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Native Raft perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Spear Fisherman perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=butterfly fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=queen conch starfish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Trigger Fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Inter-Island Boat Flying Fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=Dolphin fish perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=manta ray perf=14.75x14
5/22/1986 14c issue=Ameripex '86 d=parrotfish perf=14.75x14
3/12/1987 14c dt=flowers (1987 Palau) d=Bikkia palauensis perf=14.25x14
9/17/1987 14c issue=200th Anniversary of United States of America Constitution perf=14
9/17/1987 14c issue=200th Anniversary of United States of America Constitution perf=14
9/17/1987 14c issue=200th Anniversary of United States of America Constitution perf=14
10/16/1987 14c issue=Historical Links with Japan perf=14x13.75
|
|