Stamp data values used by Maldive Islands for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

60 distinct values used for perf among 9048 stamp types.

Value Uses
14.25 1714 14.25 ( 14.25 x 14.25 )
14 523 14 ( 14.00 x 14.00 )
13.75 383 13.75 ( 13.75 x 13.75 )
15 252 15 ( 15.00 x 15.00 )
13.5 133 13.5 ( 13.50 x 13.50 )
12 120 12 ( 12.00 x 12.00 )
13 89 13 ( 13.00 x 13.00 )
13.25 83 13.25 ( 13.25 x 13.25 )
13.5x13.75 67 13.5x13.75 ( 13.50 x 13.75 )
13.75x13.5 67 13.75x13.5 ( 13.75 x 13.50 )
13.75x14 65 13.75x14 ( 13.75 x 14.00 )
14.5 64 14.5 ( 14.50 x 14.50 )
12.25 59 12.25 ( 12.25 x 12.25 )
14.1 49 14.1 ( 14.10 x 14.10 )
11.5 47 11.5 ( 11.50 x 11.50 )
13.5x14 44 13.5x14 ( 13.50 x 14.00 )
14.75 44 14.75 ( 14.75 x 14.75 )
14x13.5 38 14x13.5 ( 14.00 x 13.50 )
11.5x11 31 11.5x11 ( 11.50 x 11.00 )
11 29 11 ( 11.00 x 11.00 )
14.25x14 29 14.25x14 ( 14.25 x 14.00 )
14x13.75 27 14x13.75 ( 14.00 x 13.75 )
12.5 26 12.5 ( 12.50 x 12.50 )
15x14 22 15x14 ( 15.00 x 14.00 )
11x13.1 20 11x13.1 ( 11.00 x 13.10 )
13.25x13.75 20 13.25x13.75 ( 13.25 x 13.75 )
13.5x13.2 20 13.5x13.2 ( 13.50 x 13.20 )
14.5x14 15 14.5x14 ( 14.50 x 14.00 )
14x14.25 12 14x14.25 ( 14.00 x 14.25 )
14.5x14.25 10 14.5x14.25 ( 14.50 x 14.25 )
15x14.25 9 15x14.25 ( 15.00 x 14.25 )
11.25 8 11.25 ( 11.25 x 11.25 )
13.5x13 8 13.5x13 ( 13.50 x 13.00 )
11.5x12 7 11.5x12 ( 11.50 x 12.00 )
14.5x14.75 7 14.5x14.75 ( 14.50 x 14.75 )
10.75 6 10.75 ( 10.75 x 10.75 )
13.8x13.6 5 13.8x13.6 ( 13.80 x 13.60 )
13x13.5 5 13x13.5 ( 13.00 x 13.50 )
15x14.75 5 15x14.75 ( 15.00 x 14.75 )
12.25x12 4 12.25x12 ( 12.25 x 12.00 )
12x11.5 4 12x11.5 ( 12.00 x 11.50 )
13.4x13.7 4 13.4x13.7 ( 13.40 x 13.70 )
13.5x13.3 4 13.5x13.3 ( 13.50 x 13.30 )
13.5x1337¤ 4 13.5x99.99 ¤ ( 13.50 x 99.99 ¤)
1312x13.75 4 99.99x13.75 ( 99.99 x 13.75 )
14.25x14.75 4 14.25x14.75 ( 14.25 x 14.75 )
14.25x4 4 14.25x4 ( 14.25 x 4.00 )
14.5x13.5 4 14.5x13.5 ( 14.50 x 13.50 )
14x14.5 4 14x14.5 ( 14.00 x 14.50 )
14.3 3 14.3 ( 14.30 x 14.30 )
12.75 2 12.75 ( 12.75 x 12.75 )
13.7x13.5 2 13.7x13.5 ( 13.70 x 13.50 )
13x14 2 13x14 ( 13.00 x 14.00 )
14.25x14.5 2 14.25x14.5 ( 14.25 x 14.50 )
14.25x15 2 14.25x15 ( 14.25 x 15.00 )
4 2 4 ( 4.00 x 4.00 )
12x12.25 1 12x12.25 ( 12.00 x 12.25 )
13.1x11 1 13.1x11 ( 13.10 x 11.00 )
imperf 1 imperf (imperf 0.00 x 0.00 )