Stamp data values used by Grenada for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

35 distinct values used for perf among 7757 stamp types.

Value Uses
14.25 1687 14.25 ( 14.25 x 14.25 )
14 1162 14 ( 14.00 x 14.00 )
15clean 943 15 clean ( 15.00 x 15.00 clean)
13.75 669 13.75 ( 13.75 x 13.75 )
13.5 431 13.5 ( 13.50 x 13.50 )
13 198 13 ( 13.00 x 13.00 )
12 157 12 ( 12.00 x 12.00 )
15 135 15 ( 15.00 x 15.00 )
12.25 130 12.25 ( 12.25 x 12.25 )
12.5 70 12.5 ( 12.50 x 12.50 )
12.75 67 12.75 ( 12.75 x 12.75 )
11.5 64 11.5 ( 11.50 x 11.50 )
13.25 54 13.25 ( 13.25 x 13.25 )
11 45 11 ( 11.00 x 11.00 )
14.5 43 14.5 ( 14.50 x 14.50 )
14x14.5 40 14x14.5 ( 14.00 x 14.50 )
12x12.25 19 12x12.25 ( 12.00 x 12.25 )
12x12.5 10 12x12.5 ( 12.00 x 12.50 )
14.75 10 14.75 ( 14.75 x 14.75 )
12x11.5 8 12x11.5 ( 12.00 x 11.50 )
Die Cut 7 BOGUS ( 0.00 x 0.00 )
rouletted 6 roul (roul 0.00 x 0.00 )
14x13.75 5 14x13.75 ( 14.00 x 13.75 )
15x14.5 5 15x14.5 ( 15.00 x 14.50 )
11.5x11 4 11.5x11 ( 11.50 x 11.00 )
11.5x12 4 11.5x12 ( 11.50 x 12.00 )
13.5x13.75 4 13.5x13.75 ( 13.50 x 13.75 )
14x13.5 4 14x13.5 ( 14.00 x 13.50 )
21.5 4 21.5 ( 21.50 x 21.50 )
14-16 rough 3 14-16 rough ( 14.00 x 14.00 -16 rough)
14-16rough 2 14-16rough ( 14.00 x 14.00 -16rough)
8.75 1 8.75 ( 8.75 x 8.75 )
12.5x11 1 12.5x11 ( 12.50 x 11.00 )
14x15 1 14x15 ( 14.00 x 15.00 )