Prev: Götig and Jalil
Next: Zumstein

StampWorld catalog

Name: StampWorld
Abbrev: SW


Issuer Stamps Stamps% Sheets Sheets% Blocks Blocks% Watermarks Watermarks%
(none) 0%
Aden 0% 0% 2
Aitutaki 0% 1
Angola 0% 0% 0% 1
Antigua 0% 0% 6
Argentina 0% 0% 0% 12
Ascension 0% 0% 0% 5
New South Wales 0% 3
Queensland 0% 1
Tasmania 0% 2
Australia 0% 0% 0% 7
Bahamas 0% 0% 7
Bahrain 0% 0% 3
Barbados 0% 0% 7
Barbuda 0% 0% 1
Bechuanaland 0% 3
Belgium 0% 0% 0% 2
Belize 0% 0% 2
Bermuda 0% 0% 2
Brazil 0% 0% 15
British Antarctic Territory 0% 0% 3
British Central Africa 0% 3
British East Africa 0% 1
British Guiana 0% 4
British Indian Ocean Territory 0% 0% 3
Brunei 0% 0% 0% 8
Newfoundland 0% 1
Cape of Good Hope 0% 1
Mafeking 0% 1
Cape Verde 0% 0% 0% 1
Castellorizo 0% 1
Ceylon 0% 0% 1
Chile 0% 0% 0% 1
China 0% 2
China, ROC 0% 0% 5
Colombia 0% 0% 0% 7
Cook Islands 0% 0% 0% 2
Corfu 0% 1
Costa Rica 0% 0% 0% 3
Croatia 0% 0% 0% 1
Cuba 0% 0% 4
Cyrenaica 0% 1
Czechoslovakia 0% 0% 0% 1
Danzig 0% 0% 2
Denmark 0% 0% 0% 4
Dominica 0% 0% 2
Dominican Republic 0% 0% 1
Ecuador 0% 0% 1
Egypt 0% 0% 0% 6
Falkland Islands 0% 0% 6
Fiji 0% 0% 7
Finland 0% 0% 1
Gambia 0% 0% 1
Württemberg 0% 2
Germany 0% 0% 0% 5
Berlin 0% 0% 2
Gibraltar 0% 0% 0% 3
Gold Coast 0% 3
Great Britain 0% 0% 0% 17
British forces in Eritrea 0% 1
British offices in Morocco, French currency 0% 2
British offices in Tangier 0% 1
Guernsey 0% 0% 0% 1
German occupation of Guernsey 0% 1
Guyana 0% 0% 3
Honduras 0% 0% 1
Hong Kong 0% 0% 4
Hungary 0% 0% 1
Iceland 0% 0% 0% 4
India 0% 0% 2
Iran 0% 0% 0% 5
Israel 0% 0% 0% 2
Italian East Africa 0% 1
Tuscany 0% 2
Italy 0% 0% 0% 3
Italian Social Republic 0% 0% 1
Italian offices in Peking 0% 1
Italian offices in Tientsin 0% 1
Italian offices in Crete 0% 1
Italian offices in the Turkish Empire 0% 1
Constantinople 0% 1
Durazzo 0% 1
Jerusalem 0% 1
Trieste 0% 1
Venezia Giulia 0% 2
Jamaica 0% 0% 3
Jordan 0% 0% 1
Kenya, Uganda, Tanzania 0% 1
Kiribati 0% 0% 3
Korea 0% 0% 0% 3
Kuwait 0% 0% 5
Labuan 0% 1
Latvia 0% 0% 2
Lesotho 0% 0% 1
Liberia 0% 0% 4
Libya 0% 0% 0% 2
Lithuania 0% 0% 0% 1
Luxembourg 0% 0% 0% 4
Macao 0% 0% 0% 1
Malawi 0% 0% 0% 1
Malaysia 0% 0% 0% 6
Malta 0% 0% 0% 6
Mexico 0% 0% 9
Montenegro 0% 0% 1
Montserrat 0% 0% 0% 6
Natal 0% 4
Nauru 0% 0% 4
Netherlands 0% 0% 0% 1
Netherlands Antilles 0% 0% 1
Netherlands Indies 0% 1
New Zealand 0% 0% 0% 6
Ross Dependency 0% 0% 1
Nicaragua 0% 0% 2
Niger Coast Protectorate 0% 1
Nigeria 0% 0% 1
Niue 0% 0% 3
Norfolk Island 0% 0% 0% 2
North Borneo 0% 2
North West Pacific Islands 0% 4
Nyasaland Protectorate 0% 1
Oltre Giuba 0% 1
Oman 0% 0% 4
Pakistan 0% 0% 0% 1
Bahawalpur 0% 1
Panama 0% 0% 8
Papua New Guinea 0% 0% 1
Paraguay 0% 0% 0% 3
Penrhyn 0% 0% 2
Peru 0% 0% 1
Philippines 0% 0% 0% 3
Pitcairn Islands 0% 0% 0% 3
Portuguese Guinea 0% 0% 1
Qatar 0% 0% 1
Rhodesia (British South Africa Company) 0% 1
Romania 0% 0% 0% 10
Russia 0% 0% 0% 1
Rwanda 0% 0% 1
Saar 0% 0% 1
St. Kitts 0% 0% 3
St. KittsNevis 0% 0% 3
St. Lucia 0% 0% 7
St. Thomas & Prince Islands 0% 0% 1
St. Vincent Grenadines 0% 0% 3
El Salvador 0% 0% 0% 3
Samoa 0% 0% 0% 5
San Marino 0% 0% 5
Saudi Arabia 0% 0% 2
Seychelles 0% 0% 0% 8
Sierra Leone 0% 0% 1
Singapore 0% 0% 0% 1
Slovakia 0% 0% 1
Solomon Islands 0% 0% 3
Somalia 0% 0% 3
South Arabia 0% 1
South Georgia 0% 0% 4
Sri Lanka 0% 0% 3
Straits Settlements 0% 1
Sudan 0% 0% 1
Surinam 0% 0% 0% 1
Swaziland 0% 0% 4
Sweden 0% 0% 0% 1
Switzerland 0% 0% 0% 1
Syria 0% 0% 1
Tanzania 0% 0% 1
Thailand 0% 0% 15
Timor 0% 0% 1
Tokelau 0% 0% 2
Tristan da Cunha 0% 0% 0% 4
Turks & Caicos Islands 0% 0% 3
Tuvalu 0% 0% 0% 1
Uganda 0% 0% 2
Ukraine 0% 0% 1
United States 0% 0% 0% 1
Uruguay 0% 0% 0% 8
Vanuatu 0% 0% 1
Vatican City 0% 0% 2
Virgin Islands 0% 0% 6
German occupation of Ljubljana 0% 1