Issuer: Surinam

Date: 7/18/2018 (2018 blocks)
(12, 3 x 4)
1, 1: $1.00 d=Cacatua alba
1, 2: 5.00srd d=Cacatua ducorpsii
1, 3: 6.00srd d=Cacatua galerita
2, 1: $7.00 d=Cacatua galerita
2, 2: $9.00 d=Cacatua galerita
2, 3: 10.00srd d=Cacatua galerita
3, 1: 11.00srd d=Cacatua goffiniana
3, 2: 12.00srd d=Cacatua haematuropygia (2018)
3, 3: 14.00srd d=Lophochroa leadbeateri (2018)
4, 1: 18.00srd d=Cacatua moluccensis
4, 2: 20.00srd d=Cacatua ophthalmica (2018)
4, 3: 22.00srd d=Cacatua sanguinea



External links:
Colnect 809554..atoos-Suriname